280 Properties Found
Single Family Home | |
Beds | 2 |
Baths | 3.25 |
Sqft | 2,365 |
MLS # | 4086983 |
Courtesy of:
Kemp Real Estate
Single Family Home | |
Beds | 3 |
Baths | 3.5 |
Sqft | 3,355 |
MLS # | 1513723 |
Courtesy of:
Northwest Wisconsin Realty
Single Family Home | |
Beds | 4 |
Baths | 2.75 |
Sqft | 3,624 |
MLS # | 4086594 |
Courtesy of:
Edina Realty Faribault
Townhome or Condo | |
Beds | 2 |
Baths | 2 |
Sqft | 1,605 |
MLS # | 1563313 |
Courtesy of:
Gerrard-Hoeschler REALTORS
Single Family Home | |
Beds | 3 |
Baths | 2.5 |
Sqft | 2,500 |
MLS # | 1559945 |
Courtesy of:
Harlan Hein & Associates
Single Family Home | |
Beds | 3 |
Baths | 1.75 |
Sqft | 3,136 |
MLS # | 4082616 |
Courtesy of:
RLH Real Estate Services
Single Family Home | |
Beds | 3 |
Baths | 3 |
Sqft | 3,514 |
MLS # | 1517463 |
Courtesy of:
CB River Valley Realty/BRF
Single Family Home | |
Beds | 3 |
Baths | 3 |
Sqft | 3,142 |
MLS # | 1509443 |
Courtesy of:
Northwest Wisconsin Realty
Single Family Home | |
Beds | 4 |
Baths | 1.5 |
Sqft | 1,500 |
MLS # | 1564632 |
Courtesy of:
Gerrard-Hoeschler REALTORS
Lots and Land | |
Sqft | 0 |
MLS # | 1515705 |
Courtesy of:
CB River Valley Realty/BRF
Lots and Land | |
MLS # | 1562779 |
Courtesy of:
Gerrard-Hoeschler REALTORS