563 Properties Found (Only the first 500 are shown)
Single Family Home | |
Beds | 4 |
Baths | 1.5 |
Sqft | 1,300 |
MLS # | 1525423 |
Courtesy of:
American Edge Real Estate
Single Family Home | |
Beds | 2 |
Baths | 1 |
Sqft | 1,000 |
MLS # | 1616929 |
Courtesy of:
Coldwell Banker River Valley, REALTORS
Single Family Home | |
Beds | 4 |
Baths | 2 |
Sqft | 1,950 |
MLS # | 1596045 |
Courtesy of:
OneTrust Real Estate
Single Family Home | |
Beds | 2 |
Baths | 2 |
Sqft | 1,252 |
MLS # | 1522868 |
Courtesy of:
CB River Valley Realty/BRF
Single Family Home | |
Beds | 4 |
Baths | 2 |
Sqft | 1,340 |
MLS # | 1610634 |
Courtesy of:
Keller Williams Premier Realty
Single Family Home | |
Beds | 2 |
Baths | 1 |
Sqft | 936 |
MLS # | 1622409 |
Courtesy of:
Edina Realty, Inc.
Single Family Home | |
Beds | 3 |
Baths | 2 |
Sqft | 1,086 |
MLS # | 1526809 |
Courtesy of:
Asher Realty Group
Single Family Home | |
Beds | 3 |
Baths | 1.5 |
Sqft | 1,188 |
MLS # | 1523155 |
Courtesy of:
Clearview Realty LLC
Single Family Home | |
Beds | 3 |
Baths | 2 |
Sqft | 2,349 |
MLS # | 1525105 |
Courtesy of:
CB River Valley Realty/BRF
Single Family Home | |
Baths | 1 |
Sqft | 1,680 |
MLS # | 1572858 |
Courtesy of:
RE/MAX First Choice
Single Family Home | |
Beds | 3 |
Baths | 2 |
Sqft | 1,312 |
MLS # | 1617134 |
Courtesy of:
Edina Realty, Inc.
Single Family Home | |
Beds | 3 |
Baths | 2 |
Sqft | 1,234 |
MLS # | 1614757 |
Courtesy of:
Gerrard-Hoeschler REALTORS