1703 Properties Found (Only the first 500 are shown)
Single Family Home | |
Beds | 5 |
Baths | 3 |
Sqft | 4,297 |
MLS # | 4086838 |
Courtesy of:
Edina Realty Faribault
Single Family Home | |
Beds | 6 |
Baths | 4 |
Sqft | 4,653 |
MLS # | 4086978 |
Courtesy of:
RE/MAX Advantage Plus
Single Family Home | |
Beds | 4 |
Baths | 2.75 |
Sqft | 2,732 |
MLS # | 4086183 |
Courtesy of:
Ben Olsen Realty, LLC.
Single Family Home | |
Beds | 3 |
Baths | 2.5 |
Sqft | 3,580 |
MLS # | 4085938 |
Courtesy of:
Coldwell Banker Burnet
Single Family Home | |
Beds | 4 |
Baths | 1.5 |
Sqft | 2,856 |
MLS # | 4086002 |
Courtesy of:
Home Sellers of Minnesota, Inc
Single Family Home | |
Beds | 5 |
Baths | 3 |
Sqft | 3,668 |
MLS # | 4085345 |
Courtesy of:
BuySelf Realty
Single Family Home | |
Beds | 3 |
Baths | 2.5 |
Sqft | 4,411 |
MLS # | 1566888 |
Courtesy of:
BHHS Lovejoy Realty
Single Family Home | |
Beds | 5 |
Baths | 3 |
Sqft | 3,078 |
MLS # | 1558190 |
Courtesy of:
RE/MAX First Choice
Single Family Home | |
Beds | 4 |
Baths | 3 |
Sqft | 2,812 |
MLS # | 1563771 |
Courtesy of:
Gerrard-Hoeschler REALTORS
Single Family Home | |
Beds | 4 |
Baths | 3 |
Sqft | 2,858 |
MLS # | 1573809 |
Courtesy of:
BHHS Lovejoy Realty
Single Family Home | |
Beds | 2 |
Baths | 2 |
Sqft | 1,615 |
MLS # | 1514445 |
Courtesy of:
Northwest Wisconsin Realty
Single Family Home | |
Beds | 4 |
Baths | 3.5 |
Sqft | 3,060 |
MLS # | 1514641 |
Courtesy of:
CB River Valley Realty/BRF