1822 Properties Found (Only the first 500 are shown)
Single Family Home | |
Beds | 3 |
Baths | 2.5 |
Sqft | 4,082 |
MLS # | 4086104 |
Courtesy of:
Kemp Real Estate
Single Family Home | |
Beds | 4 |
Baths | 3.25 |
Sqft | 3,480 |
MLS # | 4086478 |
Courtesy of:
Edina Realty - Rochester
Single Family Home | |
Beds | 4 |
Baths | 2.25 |
Sqft | 2,778 |
MLS # | 4086764 |
Courtesy of:
RE/MAX Results - Rochester
Single Family Home | |
Beds | 4 |
Baths | 2.5 |
Sqft | 2,798 |
MLS # | 4085573 |
Courtesy of:
RE/MAX Results - Austin
Single Family Home | |
Beds | 3 |
Baths | 1.75 |
Sqft | 3,246 |
MLS # | 4075265 |
Courtesy of:
RE/MAX Advantage Plus
Single Family Home | |
Beds | 4 |
Baths | 3 |
Sqft | 3,150 |
MLS # | 1518058 |
Courtesy of:
CB River Valley Realty/BRF
Single Family Home | |
Beds | 2 |
Baths | 2 |
Sqft | 3,356 |
MLS # | 4085321 |
Courtesy of:
Counselor Realty Rochester
Single Family Home | |
Beds | 4 |
Baths | 2.25 |
Sqft | 2,351 |
MLS # | 4085471 |
Courtesy of:
RE/MAX Results - Rochester
Single Family Home | |
Beds | 5 |
Baths | 2.5 |
Sqft | 2,377 |
MLS # | 4085559 |
Courtesy of:
Edina Realty - Rochester
Single Family Home | |
Beds | 3 |
Baths | 2.5 |
Sqft | 3,580 |
MLS # | 4085938 |
Courtesy of:
Coldwell Banker Burnet
Single Family Home | |
Beds | 4 |
Baths | 2.75 |
Sqft | 2,732 |
MLS # | 4086183 |
Courtesy of:
Ben Olsen Realty, LLC.
Single Family Home | |
Beds | 5 |
Baths | 3 |
Sqft | 4,297 |
MLS # | 4086838 |
Courtesy of:
Edina Realty Faribault