604 Properties Found (Only the first 500 are shown)
Single Family Home | |
Beds | 4 |
Baths | 3.5 |
Sqft | 4,600 |
MLS # | 1615815 |
Courtesy of:
Coldwell Banker River Valley, REALTORS
Single Family Home | |
Beds | 4 |
Baths | 3 |
Sqft | 3,578 |
MLS # | 1620437 |
Courtesy of:
Century 21 Affiliated
Single Family Home | |
Beds | 3 |
Baths | 1 |
Sqft | 1,375 |
MLS # | 1527247 |
Courtesy of:
Weiss Realty LLC
Single Family Home | |
Beds | 3 |
Baths | 1 |
Sqft | 2,331 |
MLS # | 1526787 |
Courtesy of:
Westconsin Realty LLC
Multi-Family Home | |
MLS # | 1618811 |
Courtesy of:
Green Gate Realty
Single Family Home | |
Beds | 3 |
Baths | 2.5 |
Sqft | 3,000 |
MLS # | 1621263 |
Courtesy of:
La Crosse by Owner, LLC
Single Family Home | |
Beds | 3 |
Baths | 2 |
Sqft | 1,456 |
MLS # | 1522176 |
Courtesy of:
Northwest Wisconsin Realty Team, LLC
Single Family Home | |
Beds | 3 |
Baths | 3 |
Sqft | 2,500 |
MLS # | 1618448 |
Courtesy of:
Castle Realty, LLC
Single Family Home | |
Beds | 3 |
Baths | 4.5 |
Sqft | 2,548 |
MLS # | 1620384 |
Courtesy of:
Berkshire Hathaway HomeServices North Properties
Single Family Home | |
Beds | 4 |
Baths | 2 |
Sqft | 2,912 |
MLS # | 1525158 |
Courtesy of:
United Country Hamele Auction & Realty
Single Family Home | |
Beds | 4 |
Baths | 3 |
Sqft | 2,997 |
MLS # | 1622988 |
Courtesy of:
Keller Williams Realty Integrity
Single Family Home | |
Beds | 3 |
Baths | 2 |
Sqft | 1,500 |
MLS # | 1616218 |
Courtesy of:
Shane Peterson Realty