1693 Properties Found (Only the first 500 are shown)
Single Family Home | |
Beds | 3 |
Baths | 3 |
Sqft | 4,000 |
MLS # | 882389 |
Courtesy of:
Weiss Realty LLC
Single Family Home | |
Beds | 5 |
Baths | 2.25 |
Sqft | 4,241 |
MLS # | 4086705 |
Courtesy of:
Home Avenue, Inc.
Single Family Home | |
Beds | 5 |
Baths | 4.5 |
Sqft | 5,118 |
MLS # | 1574329 |
Courtesy of:
RE/MAX First Choice
Single Family Home | |
Beds | 5 |
Baths | 4.25 |
Sqft | 4,583 |
MLS # | 4084303 |
Courtesy of:
Edina Realty - Rochester
Single Family Home | |
Beds | 4 |
Baths | 4.5 |
Sqft | 5,500 |
MLS # | 1568428 |
Courtesy of:
Gerrard-Hoeschler REALTORS
Single Family Home | |
Beds | 3 |
Baths | 4.5 |
Sqft | 4,000 |
MLS # | 1566493 |
Courtesy of:
Gerrard-Hoeschler REALTORS
Single Family Home | |
Beds | 4 |
Baths | 3 |
Sqft | 3,480 |
MLS # | 4085955 |
Courtesy of:
Edina Realty - Rochester
Single Family Home | |
Beds | 5 |
Baths | 4.25 |
Sqft | 5,590 |
MLS # | 4085930 |
Courtesy of:
Dwell Realty Group
Single Family Home | |
Beds | 5 |
Baths | 3.5 |
Sqft | 6,974 |
MLS # | 1513492 |
Courtesy of:
Gerrard-Hoeschler REALTORS
Single Family Home | |
Beds | 5 |
Baths | 3.5 |
Sqft | 6,974 |
MLS # | 4077058 |
Courtesy of:
Gerrard-Hoeschler REALTORS
Single Family Home | |
Beds | 2 |
Baths | 2.5 |
Sqft | 3,186 |
MLS # | 4076910 |
Courtesy of:
Coldwell Banker Nybo & Associates
Single Family Home | |
Beds | 5 |
Baths | 3.25 |
Sqft | 4,898 |
MLS # | 4086738 |
Courtesy of:
Edina Realty - Rochester